| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U17B-1 | 5 | 2 | 2 | 9 | |
| Rebels U17B-1 | 2 | 2 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tj Pickhardt | 4 | 0 | 4 | 2 |
| 8 | Easton Smith | 2 | 1 | 3 | 0 |
| 5 | Kaison Walker | 1 | 2 | 3 | 0 |
| 20 | Walker Olson | 1 | 1 | 2 | 0 |
| 13 | Madden Smith | 1 | 2 | 3 | 2 |
| 7 | Shep Meiklejohn | 0 | 1 | 1 | 10 |
| 6 | Kash Moonen | 0 | 1 | 1 | 0 |
| 4 | Mayson Durksen | 0 | 0 | 0 | 0 |
| 3 | Tyson Scheit | 0 | 1 | 1 | 0 |
| 19 | Wesley Goddu | 0 | 0 | 0 | 0 |
| 18 | Jack Ozeroff | 0 | 1 | 1 | 0 |
| 17 | Angus McLean | 0 | 0 | 0 | 0 |
| 15 | Quinten McNary | 0 | 0 | 0 | 2 |
| 14 | Kristian Loitz | 0 | 1 | 1 | 0 |
| 11 | Lucas Quessy | 0 | 0 | 0 | 0 |
| 10 | Ethan Wright-Lewis | 0 | 1 | 1 | 0 |
| 1 | Nicholas Newman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nicholas Newman | 45:00 | 6 | 18 | 12 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Parker Nadalin | 3 | 1 | 4 | 4 |
| 8 | Madden Starchuk | 1 | 1 | 2 | 0 |
| 2 | Riley DeHaan | 1 | 0 | 1 | 10 |
| 13 | Liam Mitchell | 1 | 0 | 1 | 0 |
| 9 | Luke McKay | 0 | 0 | 0 | 0 |
| 6 | Cullen Secrist | 0 | 0 | 0 | 2 |
| 30 | Julia Peirson | 0 | 0 | 0 | 0 |
| 3 | Ashtyn lamoureux | 0 | 0 | 0 | 0 |
| 21 | TANNNER Edwards | 0 | 0 | 0 | 20 |
| 18 | silas dooley | 0 | 0 | 0 | 0 |
| 16 | Ryland Whiteley | 0 | 1 | 1 | 0 |
| 15 | Peter Michaelchuk | 0 | 0 | 0 | 0 |
| 14 | Forrest Cruickshank | 0 | 2 | 2 | 2 |
| 11 | Duncan Schofield | 0 | 1 | 1 | 0 |
| 10 | Jacob Van Hecke | 0 | 0 | 0 | 0 |
| 1 | Landon Hunt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Landon Hunt | 45:00 | 9 | 45 | 36 | 0.80 |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| assistant coach |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |