# | First | Last | Position |
---|---|---|---|
2 | Jillian | Anders | |
3 | Amelia | Lukenbill | |
4 | Daniel | Wetterberg | |
5 | Maverick | Moore | |
6 | Andrew | Shields | |
7 | Duke | Merrill | |
8 | Lawson | Musser | |
9 | Noah | Reid | |
10 | Beckham | Lewis | |
11 | Rylee | Hannah | |
12 | Caleb | Reid | |
13 | Reid | Otis | |
14 | Locklan | Zurfluh | |
16 | James | Howard | |
17 | Luca | Clark | |
18 | Daislyn | Belton | |
19 | Barrett | Budgell | |
20 | Kaynan | Abt | |
21 | Natalie | McCullough | |
22 | Boone | Kaiser | |
23 | Hardy | Kaiser |
Sun, Jun. 15, 2025 9:30 AM - 10:30 AM
Edmonton Soccer Centre South - Field 12